Rating [NEW] x1200
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | P.DIDDY | Sagittarius | ![]() ![]() |
80 | 513 / 0 | 7 h. 36 m. | |
2 | Incor | Mystic Muse | ![]() |
80 | 286 / 7 | 15 h. 55 m. | |
3 | Gnom | Fortune Seeker | ![]() |
76 | 282 / 16 | 3 h. 45 m. | |
4 | Fart | Soultaker | ![]() ![]() |
80 | 251 / 42 | 11 h. 12 m. | |
5 | Nalim | Maestro | ![]() |
77 | 239 / 88 | 9 h. 45 m. | |
6 | WaR | Maestro | ![]() |
76 | 222 / 8 | 11 h. 1 m. | |
7 | Vezek888 | Mystic Muse | ![]() ![]() |
80 | 218 / 36 | 5 h. 17 m. | |
8 | AssistVPropast | Mystic Muse | ![]() ![]() |
80 | 215 / 11 | 11 h. 52 m. | |
9 | Kira | Maestro | ![]() ![]() |
76 | 210 / 8 | 8 h. 12 m. | |
10 | LegendaryYes | Warsmith | ![]() ![]() |
75 | 196 / 70 | 10 h. 50 m. | |
11 | CHEPYXA | Bounty Hunter | ![]() ![]() |
75 | 195 / 1 | 5 h. 33 m. | |
12 | BananaBrain | Mystic Muse | ![]() ![]() |
80 | 192 / 6 | 7 h. 8 m. | |
13 | 888 | Warsmith | ![]() ![]() |
75 | 191 / 11 | 8 h. 29 m. | |
14 | Eblan | Sagittarius | ![]() ![]() |
80 | 189 / 5 | 6 h. 43 m. | |
15 | SlinerIIIa | Maestro | ![]() ![]() |
76 | 185 / 15 | 11 h. 10 m. | |
16 | pidarasina | Hierophant | ![]() |
79 | 181 / 30 | 4 h. 33 m. | |
17 | JackDaniels | Mystic Muse | ![]() ![]() |
80 | 178 / 25 | 10 h. 28 m. | |
18 | YamborghiniHigh | Mystic Muse | ![]() |
80 | 163 / 2 | 9 h. 43 m. | |
19 | BetBoom | Mystic Muse | ![]() ![]() |
80 | 162 / 3 | 13 h. 56 m. | |
20 | mamaOPKA | Dominator | ![]() ![]() |
79 | 160 / 22 | 11 h. 33 m. | |
21 | Edelweis | Mystic Muse | ![]() ![]() |
80 | 153 / 15 | 11 h. 7 m. | |
22 | Kantaro | Mystic Muse | ![]() |
80 | 151 / 2 | 9 h. 54 m. | |
23 | Liga74 | Mystic Muse | ![]() ![]() |
80 | 147 / 30 | 11 h. | |
24 | Kama | Treasure Hunter | ![]() ![]() |
75 | 146 / 26 | 16 h. 37 m. | |
25 | BTpycax | Mystic Muse | ![]() |
80 | 139 / 24 | 7 h. 35 m. | |
26 | Pe6eHoK | Maestro | ![]() ![]() |
79 | 135 / 15 | 16 h. 15 m. | |
27 | czx | Mystic Muse | ![]() |
80 | 135 / 2 | 11 h. 20 m. | |
28 | RinaPalenkova | Warsmith | ![]() ![]() |
75 | 134 / 28 | 11 h. 16 m. | |
29 | businka | Bounty Hunter | ![]() ![]() |
75 | 131 / 37 | 12 h. 51 m. | |
30 | ANAL | Mystic Muse | ![]() ![]() |
80 | 128 / 6 | 17 h. 38 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | GANDON | Mystic Muse | 80 | 93 / 258 | 4 h. 53 m. | ||
2 | LegendaryKot | Dominator | ![]() ![]() |
80 | 29 / 97 | 6 h. 59 m. | |
3 | Nalim | Maestro | ![]() |
77 | 239 / 88 | 9 h. 45 m. | |
4 | LegendaryYes | Warsmith | ![]() ![]() |
75 | 196 / 70 | 10 h. 50 m. | |
5 | ApoJJon | Sagittarius | ![]() ![]() |
80 | 82 / 62 | 7 h. 11 m. | |
6 | Akkopg | Maestro | ![]() |
76 | 44 / 45 | 9 h. 14 m. | |
7 | OPELLIHuK | Dominator | ![]() |
80 | 33 / 44 | 8 h. 50 m. | |
8 | Fart | Soultaker | ![]() ![]() |
80 | 251 / 42 | 11 h. 12 m. | |
9 | Galaxia | Bounty Hunter | ![]() |
75 | 56 / 38 | 8 h. 40 m. | |
10 | businka | Bounty Hunter | ![]() ![]() |
75 | 131 / 37 | 12 h. 51 m. | |
11 | Vezek888 | Mystic Muse | ![]() ![]() |
80 | 218 / 36 | 5 h. 17 m. | |
12 | JIEB | Duelist | ![]() ![]() |
80 | 59 / 34 | 10 h. 12 m. | |
13 | Rider | Mystic Muse | ![]() ![]() |
80 | 111 / 32 | 10 h. 53 m. | |
14 | Moiva | Fortune Seeker | ![]() |
76 | 41 / 31 | 4 h. 15 m. | |
15 | Liga74 | Mystic Muse | ![]() ![]() |
80 | 147 / 30 | 11 h. | |
16 | pidarasina | Hierophant | ![]() |
79 | 181 / 30 | 4 h. 33 m. | |
17 | MrShmurlyk | Elemental Master | ![]() ![]() |
77 | 127 / 29 | 13 h. 17 m. | |
18 | PrEsToN | Dominator | ![]() ![]() |
79 | 55 / 29 | 10 h. 31 m. | |
19 | RinaPalenkova | Warsmith | ![]() ![]() |
75 | 134 / 28 | 11 h. 16 m. | |
20 | Ost | Mystic Muse | ![]() |
80 | 68 / 26 | 7 h. 57 m. | |
21 | Kama | Treasure Hunter | ![]() ![]() |
75 | 146 / 26 | 16 h. 37 m. | |
22 | JackDaniels | Mystic Muse | ![]() ![]() |
80 | 178 / 25 | 10 h. 28 m. | |
23 | BTpycax | Mystic Muse | ![]() |
80 | 139 / 24 | 7 h. 35 m. | |
24 | BAPEHUK | Sagittarius | State17 | 80 | 82 / 22 | 6 h. 13 m. | |
25 | mamaOPKA | Dominator | ![]() ![]() |
79 | 160 / 22 | 11 h. 33 m. | |
26 | hard | Soultaker | ![]() ![]() |
80 | 19 / 21 | 2 h. 31 m. | |
27 | MygpuuAicT | Dominator | State17 | 80 | 52 / 19 | 8 h. 39 m. | |
28 | Hennessy | Dominator | ![]() ![]() |
80 | 122 / 18 | 7 h. 9 m. | |
29 | Vobla | Maestro | ![]() |
77 | 16 / 17 | 3 h. 13 m. | |
30 | Maps1k | Archmage | ![]() ![]() |
80 | 10 / 17 | 4 h. 3 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
SuperNova | - | 8 | 200 | 15 | 476 | |
2 | ![]() |
- | 8 | 110 | 18 | 1335 | ||
3 | ![]() ![]() |
888 | - | 8 | 105 | 18 | 1068 | |
4 | State17 | - | 8 | 15 | 10 | 378 | ||
5 | ![]() ![]() |
Welcome | - | 8 | 10 | 15 | 416 | |
6 | ![]() ![]() |
2007 | - | 8 | 0 | 16 | 1578 | |
7 | ![]() ![]() |
PODVAL | - | 8 | 0 | 18 | 1570 | |
8 | ![]() ![]() |
Srt0ng | - | 8 | 0 | 15 | 431 | |
9 | IceSpirits | - | 8 | 0 | 3 | 21 | ||
10 | ![]() |
- | 8 | 0 | 17 | 997 | ||
11 | ![]() ![]() |
1ST | - | 8 | 0 | 9 | 108 | |
12 | ![]() ![]() |
TDBSos | - | 8 | 0 | 18 | 1142 | |
13 | ![]() |
- | 8 | 0 | 11 | 310 | ||
14 | ![]() |
- | 8 | 0 | 18 | 635 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
2007 | - | 8 | 0 | 16 | 1578 | |
2 | ![]() ![]() |
PODVAL | - | 8 | 0 | 18 | 1570 | |
3 | ![]() |
- | 8 | 110 | 18 | 1335 | ||
4 | ![]() ![]() |
TDBSos | - | 8 | 0 | 18 | 1142 | |
5 | ![]() ![]() |
888 | - | 8 | 105 | 18 | 1068 | |
6 | ![]() |
- | 8 | 0 | 17 | 997 | ||
7 | ![]() |
- | 8 | 0 | 18 | 635 | ||
8 | ![]() ![]() |
SuperNova | - | 8 | 200 | 15 | 476 | |
9 | ![]() ![]() |
Srt0ng | - | 8 | 0 | 15 | 431 | |
10 | ![]() ![]() |
Welcome | - | 8 | 10 | 15 | 416 | |
11 | State17 | - | 8 | 15 | 10 | 378 | ||
12 | ![]() |
- | 8 | 0 | 11 | 310 | ||
13 | ![]() ![]() |
1ST | - | 8 | 0 | 9 | 108 | |
14 | IceSpirits | - | 8 | 0 | 3 | 21 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Goddard Castle |
Tax:
0%
|
30-03-25 20:00 |
Attackers:
-
|