Rating [NEW] x1200

ID Name Class Clan LvL PvP / PK Time Online
1 888 Warsmith TopDvora 75 4714 / 29 1 d. 19 h.
2 Incor Mystic Muse SkillAndExp 80 2679 / 13 1 d. 22 h.
3 KOF Soultaker 80 2335 / 88 1 d. 20 h.
4 SOHO Sagittarius HKA 80 2179 / 35 1 d. 21 h.
5 pidarasina Hierophant pizdatuflya 79 1896 / 368 2 d.
6 SlinerIIIa Maestro BeerBears888 76 1721 / 24 1 d. 19 h.
7 GTO Maestro vSide 79 1483 / 55 2 d. 21 h.
8 Kama Adventurer TopDvora 80 1457 / 71 2 d. 20 h.
9 Rider Mystic Muse BeerBears888 80 1449 / 39 1 d. 23 h.
10 czx Mystic Muse SkillAndExp 80 1437 / 5 2 d. 11 h.
11 Vezek888 Mystic Muse vSide 80 1406 / 44 1 d. 23 h.
12 Jeeper Mystic Muse BeerBears888 80 1385 / 27 1 d. 14 h.
13 yaSherst Maestro vSide 80 1380 / 120 2 d. 1 h.
14 999 Warsmith TopDvora 75 1361 / 9 1 d. 12 h.
15 WaR Maestro SkillAndExp 76 1319 / 9 1 d. 21 h.
16 mamaOPKA Dominator vSide 80 1303 / 33 1 d. 3 h.
17 Yalta Bounty Hunter BeerBears888 75 1266 / 71 1 d. 18 h.
18 Kovach Mystic Muse SkillAndExp 80 1254 / 17 1 d. 21 h.
19 Forel Bounty Hunter AKVARIUM 75 1254 / 4 2 d. 22 h.
20 BeerBear Bounty Hunter BeerBears888 75 1234 / 15 2 d. 5 h.
21 ElectroniK Fortune Seeker TopDvora 77 1229 / 38 1 d. 4 h.
22 Bomjara Maestro TopDvora 78 1201 / 63 2 d. 22 h.
23 P.DIDDY Sagittarius HeRMgrp 80 1191 / 10 19 h. 53 m.
24 YamborghiniHigh Mystic Muse SkillAndExp 80 1169 / 24 1 d. 9 h.
25 JackDaniels Mystic Muse TopDvora 80 1138 / 67 1 d. 15 h.
26 ZloeLamo Mystic Muse HKA 80 1127 / 31 1 d. 21 h.
27 Nalim Maestro AKVARIUM 77 1112 / 105 1 d. 9 h.
28 MrShmurlyk Elemental Master vSide 79 1095 / 44 2 d.
29 4444 Mystic Muse TopDvora 80 1091 / 2 21 h. 49 m.
30 Edelweis Mystic Muse 80 1090 / 25 1 d. 3 h.
2025-03-31 23:34:54
ID Name Class Clan LvL PvP / PK Time Online
1 pidarasina Hierophant pizdatuflya 79 1896 / 368 2 d.
2 GANDON Mystic Muse vSide 80 280 / 258 8 h. 14 m.
3 yaSherst Maestro vSide 80 1380 / 120 2 d. 1 h.
4 Nalim Maestro AKVARIUM 77 1112 / 105 1 d. 9 h.
5 11am Grand Khavatari 80 72 / 102 7 h. 27 m.
6 LegendaryKot Dominator vSide 80 283 / 100 1 d. 17 h.
7 Putin Soultaker Rock 80 59 / 91 6 h. 18 m.
8 KOF Soultaker 80 2335 / 88 1 d. 20 h.
9 666 Shillien Templar 666 80 751 / 86 1 d. 14 h.
10 GladValakas Maestro AKVARIUM 76 371 / 75 1 d. 4 h.
11 InstaSamka Titan Imperial 80 186 / 75 9 h. 4 m.
12 ApoJJon Sagittarius 80 128 / 73 16 h. 16 m.
13 Yalta Bounty Hunter BeerBears888 75 1266 / 71 1 d. 18 h.
14 Kama Adventurer TopDvora 80 1457 / 71 2 d. 20 h.
15 MygpuuAicT Dominator pizdatuflya 80 903 / 68 2 d.
16 JackDaniels Mystic Muse TopDvora 80 1138 / 67 1 d. 15 h.
17 Bomjara Maestro TopDvora 78 1201 / 63 2 d. 22 h.
18 BTpycax Mystic Muse Imperial 80 424 / 59 19 h. 22 m.
19 PrEsToN Dominator vSide 80 705 / 56 1 d. 10 h.
20 GTO Maestro vSide 79 1483 / 55 2 d. 21 h.
21 Kyk Fortune Seeker 76 92 / 53 1 d. 18 h.
22 ЖмышенкоВалерий Bounty Hunter AKVARIUM 75 601 / 49 1 d. 20 h.
23 MrShmurlyk Elemental Master vSide 79 1095 / 44 2 d.
24 Vezek888 Mystic Muse vSide 80 1406 / 44 1 d. 23 h.
25 OPELLIHuK Dominator clanskills 80 33 / 44 8 h. 50 m.
26 RinaPalenkova Maestro BeerBears888 78 960 / 42 1 d. 12 h.
27 Rider Mystic Muse BeerBears888 80 1449 / 39 1 d. 23 h.
28 Moiva Fortune Seeker 76 745 / 39 1 d.
29 ElectroniK Fortune Seeker TopDvora 77 1229 / 38 1 d. 4 h.
30 H2OBeton Soultaker AKVARIUM 80 181 / 37 1 d. 1 h.
2025-03-31 23:34:54
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TopDvora TDBSos - 8 2295 19 14631
2 vSide PODVAL - 8 935 18 9989
3 SkillAndExp - 8 785 18 11032
4 AKVARIUM - 8 445 18 7537
5 IgraEndera SuperNova - 8 205 16 3892
6 BeerBears888 888 - 8 145 19 9783
7 State17 - 8 105 11 1100
8 Rock Bro - Moonstone Hall 8 100 9 442
9 666 666 - 8 55 7 2489
10 pizdatuflya 12345 - 8 50 8 3842
11 HeRMgrp 123 - 8 50 14 5881
12 Emo 2007 - 8 40 4 813
13 Revival Welcome - 8 35 13 1225
14 HomeLess - 8 15 7 1282
15 Parliament Srt0ng - Emerald Hall 8 0 12 627
16 Impulse World - 8 0 4 15
17 777 - 8 0 9 1036
18 IceSpirits - 8 0 2 21
19 Imperial - 8 0 17 2108
20 HKA 1ST - 8 0 18 5817
21 Qwerty - 8 0 2 17
22 clanskills - 8 0 11 761
23 d410 - 8 0 2 0
24 QRF BOR - 8 0 6 110
25 Hormones trinbolon - 8 0 2 1
2025-03-31 23:34:54
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TopDvora TDBSos - 8 2295 19 14631
2 SkillAndExp - 8 785 18 11032
3 vSide PODVAL - 8 935 18 9989
4 BeerBears888 888 - 8 145 19 9783
5 AKVARIUM - 8 445 18 7537
6 HeRMgrp 123 - 8 50 14 5881
7 HKA 1ST - 8 0 18 5817
8 IgraEndera SuperNova - 8 205 16 3892
9 pizdatuflya 12345 - 8 50 8 3842
10 666 666 - 8 55 7 2489
11 Imperial - 8 0 17 2108
12 HomeLess - 8 15 7 1282
13 Revival Welcome - 8 35 13 1225
14 State17 - 8 105 11 1100
15 777 - 8 0 9 1036
16 Emo 2007 - 8 40 4 813
17 clanskills - 8 0 11 761
18 Parliament Srt0ng - Emerald Hall 8 0 12 627
19 Rock Bro - Moonstone Hall 8 100 9 442
20 QRF BOR - 8 0 6 110
21 IceSpirits - 8 0 2 21
22 Qwerty - 8 0 2 17
23 Impulse World - 8 0 4 15
24 Hormones trinbolon - 8 0 2 1
25 d410 - 8 0 2 0
2025-03-31 23:34:54
ID Picture Name Info Date Siege
1 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

02-04-25 20:00
2025-03-31 23:34:54
ID Name Class Clan Count
1 MrShmurlyk Elemental Master vSide 1
2 yaSherst Maestro vSide 1
3 Forel Bounty Hunter AKVARIUM 1
4 PrEsToN Dominator vSide 1
5 EmillyRose Grand Khavatari AKVARIUM 1
6 MazdaRX8 Shillien Saint vSide 1
7 BananaBra1n Spectral Master vSide 1
8 Semga Ghost Sentinel AKVARIUM 1
9 666 Shillien Templar 666 1
10 Mariya Eva's Saint vSide 1
11 NightFury Duelist vSide 1
12 Vezek888 Mystic Muse vSide 1
13 gebels Moonlight Sentinel 1
14 TheBlackSea Wind Rider vSide 1
15 e6o6o Hierophant 1
16 Testrn Cardinal vSide 1
17 MyLifeImRock Arcana Lord Rock 1
18 VitoCorleone Soultaker Rock 1
19 Dnepr-9999 Sagittarius HeRMgrp 1
20 STRAPONESA Dreadnought 1
2025-03-31 23:34:54
2025-04-01 00:38:19