Rating [NEW] x1200

ID Name Class Clan LvL PvP / PK Time Online
1 888 Warsmith TopDvora 75 5054 / 29 2 d. 6 h.
2 CypukJIegenda Mystic Muse SkillAndExp 80 3714 / 14 3 d. 12 h.
3 SOHO Sagittarius HKA 80 3333 / 87 3 d. 7 h.
4 Марик Sagittarius HeRMgrp 80 3278 / 504 17 h. 36 m.
5 KOF Soultaker 80 2716 / 149 2 d. 7 h.
6 pidarasina Hierophant 79 2628 / 0 3 d. 4 h.
7 pumba Mystic Muse SkillAndExp 80 2538 / 6 3 d. 15 h.
8 Vezek888 Mystic Muse vSide 80 2351 / 48 2 d. 20 h.
9 mamaOPKA Dominator 80 2207 / 33 1 d. 13 h.
10 yaSherst Maestro vSide 80 2119 / 142 3 d. 2 h.
11 Сасай~Кудасай Maestro vSide 79 2025 / 59 3 d. 18 h.
12 SlinerIIIa Maestro BeerBears888 76 2014 / 24 2 d. 1 h.
13 Rider Mystic Muse BeerBears888 80 1870 / 39 3 d. 7 h.
14 JeckieChan Adventurer TopDvora 80 1861 / 73 3 d. 10 h.
15 FAD Mystic Muse IgraEndera 80 1821 / 10 2 d. 11 h.
16 777MSK Mystic Muse TopDvora 80 1738 / 78 2 d. 16 h.
17 999 Warsmith TopDvora 75 1717 / 9 2 d.
18 Forel Bounty Hunter AKVARIUM 75 1693 / 4 3 d. 19 h.
19 WaR Maestro SkillAndExp 76 1669 / 10 2 d. 14 h.
20 IIEDIK Fortune Seeker TopDvora 77 1655 / 44 1 d. 13 h.
21 Jeeper Mystic Muse BeerBears888 80 1649 / 27 2 d. 1 h.
22 Bomjara Maestro TopDvora 78 1567 / 67 3 d. 15 h.
23 Nalim Maestro AKVARIUM 77 1523 / 110 1 d. 23 h.
24 OpiumDance Mystic Muse Www 80 1505 / 24 1 d. 20 h.
25 BananaBra1n Spectral Master vSide 80 1505 / 13 1 d. 13 h.
26 1488 Mystic Muse SkillAndExp 80 1477 / 18 2 d. 23 h.
27 BeerBear Bounty Hunter 75 1435 / 15 2 d. 13 h.
28 Yalta Bounty Hunter BeerBears888 75 1435 / 71 1 d. 23 h.
29 BMBZY Mystic Muse TopDvora 80 1406 / 2 1 d. 7 h.
30 MrShmurlyk Elemental Master vSide 79 1396 / 44 2 d. 21 h.
2025-04-23 16:25:25
ID Name Class Clan LvL PvP / PK Time Online
1 Марик Sagittarius HeRMgrp 80 3278 / 504 17 h. 36 m.
2 xyu Mystic Muse vSide 80 463 / 258 13 h. 14 m.
3 KOF Soultaker 80 2716 / 149 2 d. 7 h.
4 yaSherst Maestro vSide 80 2119 / 142 3 d. 2 h.
5 InstaSamka Phoenix Knight anyashalava 80 311 / 112 2 d. 2 h.
6 Nalim Maestro AKVARIUM 77 1523 / 110 1 d. 23 h.
7 11am Grand Khavatari 80 79 / 106 8 h. 18 m.
8 Superman Dominator vSide 80 328 / 100 2 d. 15 h.
9 Putin Soultaker Rock 80 59 / 91 6 h. 18 m.
10 SOHO Sagittarius HKA 80 3333 / 87 3 d. 7 h.
11 666 Shillien Templar 666 80 751 / 86 1 d. 18 h.
12 777MSK Mystic Muse TopDvora 80 1738 / 78 2 d. 16 h.
13 MygpuuAicT Dominator pizdatuflya 80 971 / 77 2 d. 8 h.
14 GladValakas Maestro AKVARIUM 76 500 / 75 1 d. 12 h.
15 ApoJJon Sagittarius 80 128 / 73 16 h. 24 m.
16 JeckieChan Adventurer TopDvora 80 1861 / 73 3 d. 10 h.
17 Yalta Bounty Hunter BeerBears888 75 1435 / 71 1 d. 23 h.
18 Bomjara Maestro TopDvora 78 1567 / 67 3 d. 15 h.
19 СурикАлкаш Fortune Seeker AKVARIUM 78 875 / 66 2 d. 6 h.
20 BTpycax Mystic Muse Imperial 80 424 / 59 19 h. 22 m.
21 Сасай~Кудасай Maestro vSide 79 2025 / 59 3 d. 18 h.
22 YesPITYX Dominator vSide 80 745 / 56 1 d. 18 h.
23 Kyk Fortune Seeker AKVARIUM 76 106 / 56 2 d. 4 h.
24 127.0.0.1 Soultaker SkillAndExp 80 710 / 49 2 d. 3 h.
25 Vezek888 Mystic Muse vSide 80 2351 / 48 2 d. 20 h.
26 MrShmurlyk Elemental Master vSide 79 1396 / 44 2 d. 21 h.
27 OPELLIHuK Dominator clanskills 80 33 / 44 8 h. 50 m.
28 IIEDIK Fortune Seeker TopDvora 77 1655 / 44 1 d. 13 h.
29 Luc1fer Dominator anyashalava 80 148 / 44 1 d. 16 h.
30 H2OBeton Soultaker Www 80 191 / 43 3 d. 18 h.
2025-04-23 16:25:25
ID Name Ally Castle Clan hall Level Rep Member PvP
1 anyashalava - Onyx Hall 8 11350 17 2430
2 AbsolutPower WARNING Goddard Castle 8 8185 3 425
3 Www wwe - 8 6765 11 1857
4 TopDvora TDBSos - 8 5150 21 18789
5 SkillAndExp - 8 2905 18 12682
6 vSide PODVAL - 8 2160 18 13905
7 777 - 8 1530 12 2725
8 BeerBears888 888 - 8 795 19 12693
9 AKVARIUM - 8 660 17 11246
10 IgraEndera SuperNova - 8 625 17 4896
11 HKA 1ST - 8 170 18 8631
12 666 666 - 8 145 4 1848
13 QRF BOR - 8 135 7 868
14 State17 - 8 105 11 1154
15 Rock Bro - Moonstone Hall 8 100 9 461
16 HeRMgrp 123 - 8 100 12 7632
17 pizdatuflya 12345 - 8 65 7 1687
18 BASS BASS - 8 45 2 300
19 Revival Welcome - 8 35 13 1454
20 HomeLess - 8 20 7 1621
21 Parliament Srt0ng - Emerald Hall 8 0 12 628
22 Qwerty - 8 0 2 17
23 d410 - 8 0 2 0
24 Hormones trinbolon - 8 0 2 1
25 ImmortalSouls - 8 0 2 6
26 IceSpirits - 8 0 2 21
27 Imperial - 8 0 16 1958
28 ZOV - 8 0 2 15
29 Impulse World - 8 0 3 4
30 clanskills - 8 0 11 769
2025-04-23 16:25:25
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TopDvora TDBSos - 8 5150 21 18789
2 vSide PODVAL - 8 2160 18 13905
3 BeerBears888 888 - 8 795 19 12693
4 SkillAndExp - 8 2905 18 12682
5 AKVARIUM - 8 660 17 11246
6 HKA 1ST - 8 170 18 8631
7 HeRMgrp 123 - 8 100 12 7632
8 IgraEndera SuperNova - 8 625 17 4896
9 777 - 8 1530 12 2725
10 anyashalava - Onyx Hall 8 11350 17 2430
11 Imperial - 8 0 16 1958
12 Www wwe - 8 6765 11 1857
13 666 666 - 8 145 4 1848
14 pizdatuflya 12345 - 8 65 7 1687
15 HomeLess - 8 20 7 1621
16 Revival Welcome - 8 35 13 1454
17 State17 - 8 105 11 1154
18 QRF BOR - 8 135 7 868
19 clanskills - 8 0 11 769
20 Parliament Srt0ng - Emerald Hall 8 0 12 628
21 Rock Bro - Moonstone Hall 8 100 9 461
22 AbsolutPower WARNING Goddard Castle 8 8185 3 425
23 BASS BASS - 8 45 2 300
24 IceSpirits - 8 0 2 21
25 Qwerty - 8 0 2 17
26 ZOV - 8 0 2 15
27 ImmortalSouls - 8 0 2 6
28 Impulse World - 8 0 3 4
29 Hormones trinbolon - 8 0 2 1
30 d410 - 8 0 2 0
2025-04-23 16:25:25
ID Picture Name Info Date Siege
1 Goddard Castle

Tax:   0%
Clan:   -
Leader:   TheSpy

23-04-25 20:00
2025-04-23 16:25:25
ID Name Class Clan Count
1 ULTRAnumb Titan anyashalava 6
2 meanor Grand Khavatari anyashalava 5
3 dex Mystic Muse anyashalava 4
4 AnyaSHALAVA Sword Muse anyashalava 3
5 STRAPONESA Dreadnought vSide 2
6 twewt Adventurer 2
7 twet Ghost Hunter 2
8 yaSherst Maestro vSide 2
9 Luc1fer Dominator anyashalava 2
10 YesPITYX Dominator vSide 2
11 MazdaRX8 Shillien Saint vSide 2
12 BananaBra1n Spectral Master vSide 2
13 Mariya Eva's Saint vSide 2
14 MrShmurlyk Elemental Master vSide 2
15 gebels Moonlight Sentinel 2
16 TheBlackSea Wind Rider vSide 2
17 e6o6o Hierophant 2
18 solana Cardinal 2
19 NightFury Duelist 2
20 Марик Sagittarius HeRMgrp 2
21 Vark Doom Cryer 1
22 TheSpy Soultaker AbsolutPower 1
23 uoy Duelist 1
24 malyuk Sagittarius BASS 1
25 InstaSamka Phoenix Knight anyashalava 1
26 H2OBeton Soultaker Www 1
27 BitCoin Sagittarius AbsolutPower 1
28 herh Duelist anyashalava 1
29 tezos Storm Screamer anyashalava 1
30 QOZDAG Grand Khavatari IgraEndera 1
31 Vdestr Titan 1
32 gaben Ghost Sentinel 1
33 ElektroVagina Spectral Dancer 1
34 CypukJIegenda Mystic Muse SkillAndExp 1
35 PapaBAJIAKACA Eva's Templar vSide 1
36 OnLyYou Soultaker SkillAndExp 1
37 Vsork Archmage 1
38 dodik Phoenix Knight 1
39 Forel Bounty Hunter AKVARIUM 1
40 EmillyRose Grand Khavatari 1
41 Semga Ghost Sentinel AKVARIUM 1
42 666 Shillien Templar 666 1
43 Vezek888 Mystic Muse vSide 1
44 MyLifeImRock Arcana Lord Rock 1
45 VitoCorleone Soultaker Rock 1
2025-04-23 16:25:25
2025-04-23 17:30:46