Rating [NEW] x1200

ID Name Class Clan LvL PvP / PK Time Online
1 ssd. Mystic Muse deathrow 80 18243 / 16 9 d. 22 h.
2 Пьяный,Мастер Storm Screamer MERCY 80 12390 / 386 52 d. 15 h.
3 _*The,_BeST*_ Hierophant 3AKOH 80 11189 / 232 67 d. 7 h.
4 (X)yL(.i.)Ga(N) Archmage PVP 80 10829 / 729 3 d. 1 h.
5 @AlettaOcean Mystic Muse 80 8747 / 35 2 d. 16 h.
6 #~>*3aBeP*<~# Moonlight Sentinel 80 6907 / 0 50 d. 6 h.
7 ~CaH9~(Freddy) Dominator GraBezBota 80 6734 / 33 22 d. 18 h.
8 ~BT~.ray. Mystic Muse OLD7_UKRAINE 80 6031 / 82 49 d. 8 h.
9 sQuo, Ghost Hunter ggwp 80 5820 / 29 19 d. 20 h.
10 R!P Mystic Muse MERCY 80 5518 / 1 66 d. 4 h.
11 ##Ky6uk Mystic Muse 80 5360 / 36 3 d. 17 h.
12 OLD2_ScorpionS Mystic Muse 80 5338 / 8 28 d. 18 h.
13 ^BomJ^ Dominator 80 5320 / 13 2 d. 16 h.
14 IreliaPlayer Duelist 80 5144 / 17 8 d. 22 h.
15 Врач~Гинеколог Moonlight Sentinel 80 5062 / 11 4 d. 18 h.
16 Я,твой.хозяин! Phoenix Knight 3AKOH 80 5053 / 77 55 d. 21 h.
17 Lieblingsherz Soultaker MERCY 80 4892 / 16 12 d. 9 h.
18 OLD_Lifeisgood~> Soultaker Illuminati 80 4715 / 46 10 d. 18 h.
19 Батя Moonlight Sentinel 9999 79 4666 / 1036 3 d. 22 h.
20 trap Titan 3AKOH 80 4318 / 0 44 d. 11 h.
21 Я.Тут.Главная Mystic Muse OLD6_vSide 80 4292 / 25 2 d. 7 h.
22 .EA7Sueta. Dominator deathrow 80 4252 / 44 30 d. 15 h.
23 ~GM~Luc1fer Eva's Saint 3AKOH 80 4143 / 22 19 d. 4 h.
24 Poops Dominator 80 3885 / 3 3 d. 15 h.
25 MachineGunKelly. Ghost Hunter TheFantasyWorld 80 3884 / 29 34 d. 2 h.
26 #YumBum Mystic Muse 80 3846 / 23 2 d. 17 h.
27 FEVER. Hierophant OLD4_2EASY 80 3846 / 53 10 d. 10 h.
28 Xenox Duelist yXuJI9HTbI 80 3837 / 2 1 d. 11 h.
29 OLD_Co$a_No$TRa> Storm Screamer 80 3804 / 31 14 d. 6 h.
30 ВАГОН Mystic Muse INCENTIVE 80 3571 / 63 3 d. 15 h.
2024-11-23 11:04:38
ID Name Class Clan LvL PvP / PK Time Online
1 RuslxCREW Mystic Muse 80 0 / 5008 14 h. 49 m.
2 EcTb Fortune Seeker Uzbekistan 80 50 / 5005 1 d. 7 h.
3 JoanWatson Eva's Saint 80 1 / 1502 19 h. 6 m.
4 Батя Moonlight Sentinel 9999 79 4666 / 1036 3 d. 22 h.
5 UZBMAFIYA Mystic Muse vSide 80 1151 / 752 1 d. 18 h.
6 (X)yL(.i.)Ga(N) Archmage PVP 80 10829 / 729 3 d. 1 h.
7 YouTouchMyTa1aLa Archmage SexyDjutsu 80 214 / 639 17 h. 9 m.
8 OLD5_pussy Mystic Muse 76 0 / 546 30 m.
9 Пьяный,Мастер Storm Screamer MERCY 80 12390 / 386 52 d. 15 h.
10 MacDonald Cardinal 80 964 / 382 3 d. 14 h.
11 RM*side Sagittarius VATAGA 80 1524 / 381 2 d. 10 h.
12 mementomori Sagittarius OLD1_3GADA 80 500 / 372 22 h. 27 m.
13 IceQueen Mystic Muse 80 840 / 310 3 d. 9 h.
14 Anya Spellsinger 63 1 / 300 51 m.
15 OLD5_ADVOKAT Mystic Muse 80 1754 / 299 5 d. 14 h.
16 LoveScandaL Mystic Muse OLD4_Lugang 80 679 / 278 2 d. 21 h.
17 KR0NxD Soultaker IIapa3uH 80 79 / 275 3 h. 55 m.
18 POLTABLETKI Sagittarius OLD5_Emo 80 1327 / 268 2 d. 18 h.
19 CaxaroK Mystic Muse 79 13 / 250 20 h. 22 m.
20 PuMpArUmPuMpErTo Bounty Hunter OLD6_Emo 75 928 / 244 1 d. 5 h.
21 DuncanMacleod Soultaker 80 36 / 243 20 h. 1 m.
22 _*The,_BeST*_ Hierophant 3AKOH 80 11189 / 232 67 d. 7 h.
23 КнязЪ~ Mystic Muse 80 203 / 225 14 h. 28 m.
24 WhiteLegion Sagittarius Oops 80 1461 / 219 3 d. 4 h.
25 ZALUPAo4ko Dominator ass 80 646 / 212 2 d. 4 h.
26 Shatuok^^ Sagittarius 80 1208 / 206 4 d. 8 h.
27 xPKx Soultaker OLD4_OnPulse 80 154 / 204 18 h. 22 m.
28 OLD5_Madara Soultaker 80 656 / 203 1 d. 10 h.
29 Mikasa Mystic Muse 80 511 / 200 20 h. 32 m.
30 lebeRfOluoS Dominator 80 753 / 199 1 d. 19 h.
2024-11-23 11:04:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 3AKOH - Moonstone Hall 8 200615 14 27388
2 MERCY - Titan Hall 8 70410 22 32044
3 Camelot - 8 69530 4 524
4 AgainstAllOdds 888 - Emerald Hall 8 61280 5 1387
5 Durdom - 8 44550 9 4176
6 OLD1_2easy - 8 42920 2 3925
7 Illuminati - 8 41020 8 10991
8 OLD5_UFCTeam - 8 35860 14 10250
9 PVP - 8 34635 7 15982
10 3GMafia - 8 32800 5 7859
11 GloryToHeros - 8 26350 17 4249
12 GraBezBota - 8 25695 15 13645
13 OldTeam - 8 23885 6 3
14 cullman - 8 21440 4 1288
15 spektars - 8 19450 23 971
16 OLD7_UKRAINE - 8 16685 13 9878
17 MadPeople - 8 14750 15 1771
18 privetkakdela 777 - Sapphire Hall 8 13560 11 19
19 pnh - Heavy Metal Hall 8 13415 8 6536
20 OLD4_2EASY - 8 12425 15 15410
21 Tr1ada - 8 10210 6 1595
22 LORDS - 8 10200 13 1280
23 Elements - 8 8600 7 675
24 lPNXl 9999 Goddard Castle 8 8205 16 9733
25 Akatsuki - 8 6904 5 3165
26 PitBull - 8 6400 7 1833
27 VSIMPIZDA - 8 5960 14 1461
28 LastEmpire - 8 5820 5 1023
29 BigWARgfTOP - 8 5810 9 6938
30 OLD5_1mpulse - 8 5710 16 8994
31 OLD1_NorthFamily - 8 5560 14 6758
32 OLD2_otroota - 8 5440 16 5361
33 otroota - 8 5300 16 2605
34 OLD6_Lugang - 8 5285 17 10258
35 GUCCI ADM - 8 5195 20 6079
36 ForLeaders - 8 5145 18 2554
37 Impulse - 8 4870 34 22318
38 OLD2_SkillAndExp - 8 4790 13 5916
39 OLD7_vSide - 8 4700 13 7159
40 OLD6_vSide - 8 4435 18 19947
41 OLD5_NorthFamily - 8 4330 9 800
42 Secret - 8 4310 18 6592
43 BomjeBrothers - 8 4255 16 10860
44 pthc - 8 3850 6 268
45 ggwp v12 - Heavy Metal Hall 8 3760 5 5864
46 MoneyClub - 8 3630 11 248
47 hEro1st - 8 3400 6 24
48 x3m - 8 3275 2 3
49 Lugang - 8 3260 15 2918
50 OLD6_Impulse - 8 3135 5 2463
2024-11-23 11:04:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 MERCY - Titan Hall 8 70410 22 32044
2 3AKOH - Moonstone Hall 8 200615 14 27388
3 deathrow old - Onyx Hall 8 995 9 23833
4 9999 - 8 2365 34 23032
5 vSide - 8 2805 30 22671
6 Impulse - 8 4870 34 22318
7 OLD6_vSide - 8 4435 18 19947
8 PVP - 8 34635 7 15982
9 INCENTIVE - 8 1055 18 15636
10 OLD4_2EASY - 8 12425 15 15410
11 GraBezBota - 8 25695 15 13645
12 Illuminati - 8 41020 8 10991
13 BomjeBrothers - 8 4255 16 10860
14 BruteForce - 8 2350 25 10320
15 TOPVIBESIDE - 8 2500 47 10274
16 OLD6_Lugang - 8 5285 17 10258
17 OLD5_UFCTeam - 8 35860 14 10250
18 OLD7_UKRAINE - 8 16685 13 9878
19 lPNXl 9999 Goddard Castle 8 8205 16 9733
20 VATAGA - 8 515 27 9405
21 OLD5_1mpulse - 8 5710 16 8994
22 Oops - 8 125 17 8152
23 3GMafia - 8 32800 5 7859
24 theGOOSI - 8 75 14 7176
25 OLD7_vSide - 8 4700 13 7159
26 yXuJI9HTbI - 8 90 15 7045
27 BigWARgfTOP - 8 5810 9 6938
28 Detachet - 8 260 14 6862
29 OLD1_NorthFamily - 8 5560 14 6758
30 Secret - 8 4310 18 6592
31 pnh - Heavy Metal Hall 8 13415 8 6536
32 TheFantasyWorld - 8 50 7 6092
33 noch - 8 10 5 6090
34 GUCCI ADM - 8 5195 20 6079
35 OLD6_podpiska777 - 8 1290 13 6050
36 OLD2_SkillAndExp - 8 4790 13 5916
37 ggwp v12 - Heavy Metal Hall 8 3760 5 5864
38 DreamHunters - 8 2500 11 5822
39 OLD6_Emo - 8 5 16 5744
40 dolbognomiki - 8 15 10 5488
41 GloryToHeroes - 8 230 9 5449
42 OLD2_otroota - 8 5440 16 5361
43 podpiska777 - 8 785 8 5046
44 OPGteam - 8 35 19 5045
45 OLD4_Lugang - 8 290 22 5025
46 Emo - 8 35 24 4493
47 msk88 - 8 15 7 4472
48 GloryToHeros - 8 26350 17 4249
49 Durdom - 8 44550 9 4176
50 OLD1_2easy - 8 42920 2 3925
2024-11-23 11:04:38
ID Picture Name Info Date Siege
1 Goddard Castle

Tax:   0%
Clan:   -
Leader:   #YumBum^_^

24-11-24 20:00
2024-11-23 11:04:38
ID Name Class Clan Count
1 Юмбум Shillien Saint lPNXl 5
2 Батя Moonlight Sentinel 9999 5
3 CTPAX Eva's Templar GUCCI 5
4 xxx Adventurer GUCCI 4
5 trap Titan 3AKOH 3
6 godd Doom Cryer AgainstAllOdds 3
7 ~#Yum>Bum<.~ Sagittarius 9999 3
8 #YumBum^_^ Sagittarius lPNXl 3
9 5TKA Hierophant 9999 2
10 ~Alone*The*Dark~ Wind Rider GUCCI 2
11 LoveGame Phoenix Knight GUCCI 2
12 Glock Maestro 2
13 IIeTPOBu4 Fortune Seeker 2
14 RADIATOR Grand Khavatari NatusVincere 2
15 sQuo, Ghost Hunter ggwp 2
16 STR Ghost Hunter Impulse 2
17 OTSTRELPSOV Ghost Sentinel 9999 2
18 OMG Spectral Master GUCCI 2
19 YumBum_[YouTube] Duelist lPNXl 2
20 italy, Adventurer AgainstAllOdds 2
21 hex Mystic Muse 2
22 AromcaFox Sword Muse 2
23 Мангул Hierophant lPNXl 2
24 Doverie Cardinal 123213 2
25 Боевой_Мангуст Mystic Muse lPNXl 2
26 SLAY Archmage NatusVincere 2
27 DeaL Cardinal Impulse 2
28 mex Maestro 1
29 >MoLoKo< Grand Khavatari GUCCI 1
30 Я,твой.хозяин! Phoenix Knight 3AKOH 1
31 MPA3b Soultaker GUCCI 1
32 UNSTOPPABLE Sagittarius AgainstAllOdds 1
33 #Fix~Play# Eva's Saint vSide 1
34 CEKC Ghost Sentinel GUCCI 1
35 ValeraOld Soultaker 9999 1
36 ~$~N@RK0M@N~$~ Dominator ATWA 1
37 KAPMA Dominator GUCCI 1
38 Teslik Grand Khavatari lPNXl 1
39 Soul Dreadnought lPNXl 1
40 #Ta.!.LunG___/// Soultaker privetkakdela 1
41 Ma4aJIkacbI Elemental Master MERCY 1
42 Vodafon Duelist NatusVincere 1
43 UnLucky Dominator Impulse 1
44 samka Dreadnought vSide 1
45 YlloWCllaW Phoenix Knight podpiska777 1
46 Essence Soultaker Impulse 1
47 Hierophant Hierophant 1
48 kryak Wind Rider 1
49 Донбасс Mystic Muse 1
50 Impu1se Elemental Master Oops 1
51 OLEGMONGOL Eva's Saint vSide 1
52 Fast Shillien Templar Oops 1
53 *~$~*!*~$~* Storm Screamer 1
54 Kamaloka Spectral Master 1
55 CSKA Titan StopWar 1
56 sex Dreadnought 1
57 Shephard Duelist drakazanevestu 1
58 .. Dreadnought OPGteam 1
59 NAIB Soultaker podpiska777 1
60 KoTukTuHapKoTuK Arcana Lord 1
61 ~S@N*4E$* Mystic Muse 1
62 eXtrez0 Elemental Master 1
63 Elfeed Eva's Saint drakazanevestu 1
64 MyCTuKMauC Titan 1
65 Ober Dominator 1
66 Drinka Doom Cryer 1
67 Nehalambalam Duelist Impulse 1
2024-11-23 11:04:38
2024-11-23 13:09:06