Rating [NEW] x1200

ID Name Class Clan LvL PvP / PK Time Online
1 ready,steady,go. Mystic Muse deathrow 80 23049 / 22 22 d. 8 h.
2 No,Mercy Storm Screamer MERCY 80 17904 / 435 68 d. 20 h.
3 sQuo, Ghost Hunter MERCY 80 12446 / 72 29 d. 23 h.
4 _*The,_BeST*_ Hierophant 3AKOH 80 11271 / 239 69 d. 22 h.
5 (X)yL(.i.)Ga(N) Archmage PVP 80 10829 / 729 3 d. 1 h.
6 @AlettaOcean Mystic Muse 80 8747 / 35 2 d. 16 h.
7 DAIIIKA Moonlight Sentinel MERCY 80 7176 / 1 93 d. 12 h.
8 L.o.s.S, Mystic Muse MERCY 80 7055 / 27 20 d. 23 h.
9 #~>*3aBeP*<~# Moonlight Sentinel 80 6907 / 0 50 d. 6 h.
10 ~CaH9~(Freddy) Dominator GraBezBota 80 6734 / 33 22 d. 18 h.
11 Ash Adventurer MERCY 80 6076 / 0 23 h. 45 m.
12 ~BT~.ray. Mystic Muse OLD7_UKRAINE 80 6031 / 82 49 d. 8 h.
13 ##Ky6uk Mystic Muse 80 5360 / 36 3 d. 17 h.
14 OLD2_ScorpionS Mystic Muse 80 5338 / 8 28 d. 18 h.
15 #BugS-,-Bunny> Phoenix Knight 3AKOH 80 5335 / 85 58 d. 18 h.
16 ^BomJ^ Dominator 80 5320 / 13 2 d. 16 h.
17 IreliaPlayer Duelist 80 5144 / 17 8 d. 22 h.
18 Врач~Гинеколог Moonlight Sentinel 80 5062 / 11 4 d. 18 h.
19 Батя Soultaker 80 4892 / 1038 5 d. 7 h.
20 OLD_Lifeisgood~> Soultaker Illuminati 80 4715 / 46 10 d. 18 h.
21 .EA7Sueta. Dominator deathrow 80 4697 / 63 37 d. 2 h.
22 Zarkon, Titan 3AKOH 80 4594 / 0 46 d.
23 Я.Тут.Главная Mystic Muse OLD6_vSide 80 4292 / 25 2 d. 7 h.
24 ~GM~Luc1fer Eva's Saint 3AKOH 80 4143 / 22 19 d. 5 h.
25 Poops Dominator 80 3885 / 3 3 d. 15 h.
26 MachineGunKelly. Ghost Hunter TheFantasyWorld 80 3884 / 29 34 d. 2 h.
27 #Dast1n*) Soultaker 3AKOH 80 3874 / 24 3 d. 5 h.
28 OLD8_jin Hierophant OLD4_2EASY 80 3846 / 53 10 d. 11 h.
29 Xenox Duelist yXuJI9HTbI 80 3837 / 2 1 d. 11 h.
30 OLD_Co$a_No$TRa> Storm Screamer 80 3804 / 31 14 d. 6 h.
2025-02-13 13:54:35
ID Name Class Clan LvL PvP / PK Time Online
1 RuslxCREW Mystic Muse 80 0 / 5008 14 h. 49 m.
2 EcTb Fortune Seeker Uzbekistan 80 50 / 5005 1 d. 7 h.
3 JoanWatson Eva's Saint 80 1 / 1502 19 h. 6 m.
4 Батя Soultaker 80 4892 / 1038 5 d. 7 h.
5 UZBMAFIYA Mystic Muse OLD8_vSide 80 1151 / 752 1 d. 18 h.
6 (X)yL(.i.)Ga(N) Archmage PVP 80 10829 / 729 3 d. 1 h.
7 YouTouchMyTa1aLa Archmage SexyDjutsu 80 214 / 639 17 h. 9 m.
8 OLD5_pussy Mystic Muse 76 0 / 546 30 m.
9 No,Mercy Storm Screamer MERCY 80 17904 / 435 68 d. 20 h.
10 MacDonald Cardinal 80 964 / 382 3 d. 14 h.
11 RM*side Sagittarius VATAGA 80 1524 / 381 2 d. 10 h.
12 mementomori Sagittarius OLD1_3GADA 80 500 / 372 22 h. 27 m.
13 Enemy Adventurer OPGteam 80 975 / 326 3 d. 16 h.
14 IceQueen Mystic Muse 80 840 / 310 3 d. 9 h.
15 Anya Spellsinger 63 1 / 300 51 m.
16 OLD5_ADVOKAT Mystic Muse 80 1754 / 299 5 d. 14 h.
17 wykee Soultaker HARDCOREPK 76 139 / 293 10 h. 7 m.
18 LoveScandaL Mystic Muse OLD4_Lugang 80 679 / 278 2 d. 21 h.
19 KR0NxD Soultaker IIapa3uH 80 79 / 275 3 h. 55 m.
20 POLTABLETKI Sagittarius OLD5_Emo 80 1327 / 268 2 d. 18 h.
21 karasik Soultaker HARDCOREPK 80 363 / 255 23 h. 39 m.
22 CaxaroK Mystic Muse 79 13 / 250 20 h. 22 m.
23 PuMpArUmPuMpErTo Bounty Hunter OLD6_Emo 75 928 / 244 1 d. 5 h.
24 DuncanMacleod Soultaker 80 36 / 243 20 h. 1 m.
25 _*The,_BeST*_ Hierophant 3AKOH 80 11271 / 239 69 d. 22 h.
26 КнязЪ~ Mystic Muse 80 203 / 225 14 h. 28 m.
27 WhiteLegion Sagittarius Oops 80 1461 / 219 3 d. 4 h.
28 ZALUPAo4ko Dominator ass 80 646 / 212 2 d. 4 h.
29 Shatuok^^ Sagittarius 80 1208 / 206 4 d. 8 h.
30 xPKx Soultaker OLD4_OnPulse 80 154 / 204 18 h. 22 m.
2025-02-13 13:54:35
ID Name Ally Castle Clan hall Level Rep Member PvP
1 3AKOH CKA3AJI - Moonstone Hall 8 220490 17 37020
2 MERCY 999 - Heavy Metal Hall 8 116220 16 62111
3 AgainstAllOdds aao Goddard Castle Emerald Hall 8 70420 8 1816
4 Camelot - 8 69530 4 524
5 Durdom - 8 45905 9 6082
6 OLD1_2easy - 8 42920 2 3925
7 Illuminati - 8 41020 8 10991
8 OLD5_UFCTeam - 8 35860 14 10254
9 PVP - 8 34635 7 16006
10 3GMafia - 8 32800 5 7888
11 GloryToHeros - 8 26350 17 4249
12 GraBezBota - 8 25695 15 13645
13 OldTeam - 8 23885 6 3
14 cullman - 8 22110 4 1365
15 spektars - 8 19450 23 971
16 OLD7_UKRAINE - 8 16700 13 10023
17 MadPeople - 8 14750 15 1771
18 privetkakdela 777 - Sapphire Hall 8 13715 8 9
19 pnh - 8 13415 8 6536
20 OLD4_2EASY - 8 12425 2 3850
21 Tr1ada - 8 10210 6 1595
22 LORDS - 8 10200 13 1280
23 Elements - 8 8600 7 675
24 lPNXl - 8 8335 7 128
25 deathrow 888 - Titan Hall 8 8105 7 30815
26 OtopBuIBlkeHb - 8 7435 2 1075
27 Akatsuki - 8 6904 5 3165
28 PitBull - 8 6405 8 2050
29 BigWARgfTOP - 8 6205 8 7232
30 VSIMPIZDA - 8 5960 14 1461
31 LastEmpire - 8 5820 5 1023
32 OLD5_1mpulse - 8 5710 16 8994
33 NoMercy - 8 5585 10 2143
34 OLD1_NorthFamily - 8 5560 14 6758
35 OLD2_otroota - 8 5440 16 5361
36 otroota - 8 5300 16 2605
37 OLD6_Lugang - 8 5285 17 10258
38 GUCCI - 8 5280 17 4857
39 ForLeaders - 8 5155 18 2554
40 OLD8_Impulse - 8 4870 34 22319
41 OLD2_SkillAndExp - 8 4790 13 5916
42 OLD7_vSide - 8 4700 13 7159
43 vSide - 8 4675 22 13188
44 OLD6_vSide - 8 4435 18 19947
45 OLD5_NorthFamily - 8 4330 7 800
46 Secret - 8 4310 18 6592
47 BomjeBrothers - 8 4255 16 10860
48 pthc - 8 3850 6 268
49 MoneyClub - 8 3630 11 248
50 hEro1st - 8 3400 6 24
2025-02-13 13:54:35
ID Name Ally Castle Clan hall Level Rep Member PvP
1 MERCY 999 - Heavy Metal Hall 8 116220 16 62111
2 3AKOH CKA3AJI - Moonstone Hall 8 220490 17 37020
3 deathrow 888 - Titan Hall 8 8105 7 30815
4 OLD8_Impulse - 8 4870 34 22319
5 OLD8_vSide - 8 2805 29 21548
6 OLD6_vSide - 8 4435 18 19947
7 9999 - 8 2365 33 18310
8 PVP - 8 34635 7 16006
9 INCENTIVE - 8 1055 18 15636
10 GraBezBota - 8 25695 15 13645
11 vSide - 8 4675 22 13188
12 SanktLegion - 8 1870 20 11677
13 Illuminati - 8 41020 8 10991
14 BomjeBrothers - 8 4255 16 10860
15 BruteForce - 8 2350 25 10320
16 TOPVIBESIDE - 8 2500 47 10274
17 OLD6_Lugang - 8 5285 17 10258
18 OLD5_UFCTeam - 8 35860 14 10254
19 SkillAndExp - 8 2280 20 10200
20 OLD7_UKRAINE - 8 16700 13 10023
21 pogreb - 8 5 14 9418
22 VATAGA - 8 515 27 9405
23 NorthFamily - 8 2020 18 9381
24 OLD5_1mpulse - 8 5710 16 8994
25 Oops - 8 125 17 8152
26 3GMafia - 8 32800 5 7888
27 BigWARgfTOP - 8 6205 8 7232
28 theGOOSI - 8 75 14 7176
29 OLD7_vSide - 8 4700 13 7159
30 yXuJI9HTbI - 8 90 15 7045
31 Detachet - 8 260 14 6862
32 OLD1_NorthFamily - 8 5560 14 6758
33 Secret - 8 4310 18 6592
34 pnh - 8 13415 8 6536
35 TheFantasyWorld - 8 50 7 6092
36 noch - 8 10 5 6090
37 Durdom - 8 45905 9 6082
38 OLD6_podpiska777 - 8 1290 13 6050
39 OLD2_SkillAndExp - 8 4790 13 5916
40 DreamHunters - 8 2500 11 5822
41 OLD6_Emo - 8 5 16 5744
42 aye - 8 140 8 5703
43 LEOJAKEE - 8 470 9 5554
44 dolbognomiki - 8 15 10 5488
45 GloryToHeroes - 8 230 9 5449
46 OLD2_otroota - 8 5440 16 5361
47 Reshotniki ChtoTakoeSoft - 8 0 4 5176
48 OLD8_Emo - 8 1560 26 5045
49 OLD4_Lugang - 8 290 22 5025
50 GUCCI - 8 5280 17 4857
2025-02-13 13:54:35
ID Picture Name Info Date Siege
1 Goddard Castle

Tax:   0%
Clan:   -
Leader:   MissMonique

14-02-25 20:00
2025-02-13 13:54:35
ID Name Class Clan Count
1 italy, Adventurer AgainstAllOdds 13
2 godd Doom Cryer AgainstAllOdds 13
3 Miss,Monique Shillien Saint AgainstAllOdds 13
4 Zarkon, Titan 3AKOH 12
5 isn Eva's Saint AgainstAllOdds 11
6 #FIXER/// Cardinal 3AKOH 9
7 brembo, Dominator 3AKOH 8
8 #>>WarCRaFT>> Grand Khavatari 3AKOH 8
9 ready,steady,go. Mystic Muse deathrow 7
10 KykypyzZzA Wind Rider Durdom 5
11 sQuo, Ghost Hunter MERCY 5
12 No,Mercy Storm Screamer MERCY 5
13 #NeAdekvat.., Soultaker MERCY 4
14 @disciplina...- Fortune Seeker MERCY 4
15 #BugS-,-Bunny> Phoenix Knight 3AKOH 4
16 pr1valee Spectral Master OPGteam 3
17 ddx Sagittarius deathrow 3
18 OlympiadManager Elemental Master 3AKON 3
19 МарикСпасибоТебе Moonlight Sentinel 3
20 Добрый,Вечер Dreadnought MERCY 3
21 Папик, Sagittarius MERCY 3
22 DAIIIKA Moonlight Sentinel MERCY 3
23 RocSy Ghost Hunter 3AKON 3
24 iceiceice Mystic Muse war 2
25 Mizzo Dominator MERCY 2
26 Ebanatik Maestro MERCY 2
27 MissMonique Hierophant AgainstAllOdds 2
28 DEST5 Titan 2
29 Vodafon Duelist NorthFamily 2
30 PRO Storm Screamer OPGteam 2
31 Марик Dreadnought pogreb 2
32 Dodge Wind Rider OPGteam 2
33 ЦАРЬ.Линейдж.2 Mystic Muse vSide 2
34 ASMR Ghost Hunter vSide 2
35 dramatic Arcana Lord 2
36 GamesForWindows Adventurer 2
37 IIOIIYCK Maestro vSide 2
38 GONSALES Archmage SkillAndExp 1
39 OLYp Soultaker 1
40 MOPT Doom Cryer 1
41 Lagman Sword Muse SkillAndExp 1
42 #Азалия__/// Spectral Dancer 1
43 zip Eva's Templar 1
44 #YumBum^_^ Sagittarius 3AKOH 1
45 PerdozA Hell Knight cullman 1
46 Sh4de Cardinal SanktLegion 1
47 #Za///Ho///3a! Sword Muse 3AKOH 1
48 Q2Q Soultaker SanktLegion 1
49 Asima Sagittarius OPGteam 1
50 ДОСТИЖЕНИЕ Dreadnought AgainstAllOdds 1
51 _*The,_BeST*_ Hierophant 3AKOH 1
52 #Ta.!.LunG___/// Soultaker privetkakdela 1
53 KEHT Sagittarius 1
54 EA7Sueta Moonlight Sentinel deathrow 1
55 ///Aгре$ия# Storm Screamer 3AKOH 1
56 (К)ри(С)та(Л) Sagittarius 1
57 xx3 Fortune Seeker 1
58 #ShiFU___/// Maestro 1
59 Я.Ебу? Ghost Hunter 1
60 Enemy Adventurer OPGteam 1
61 ily Hell Knight 1
62 liverpool Shillien Saint vSide 1
63 life Cardinal 1
64 e6aJIoMBnoJI Fortune Seeker pogreb 1
65 BUT9 Sagittarius 1
66 GREENPEACE Dominator 1
67 GENERAL Sagittarius OPGteam 1
68 5TKA Hierophant Ollymp 1
69 GENERALISIMUS Shillien Templar OPGteam 1
70 SonyaBonya Adventurer 1
71 Kokc Moonlight Sentinel 1
72 ploho Fortune Seeker 1
73 BacoO Archmage NoMercy 1
74 Lovelas Hierophant 1
75 4EXOHb Grand Khavatari NatusVincere 1
76 ГОНСАЛЕС Shillien Saint SkillAndExp 1
77 DimaBiGBoN Storm Screamer SkillAndExp 1
78 MashaStrela Ghost Sentinel 1
79 Lola Spectral Master 1
80 Erax Spectral Dancer 1
81 БУХГАЛТЕР Sagittarius pogreb 1
2025-02-13 13:54:35
2025-02-13 15:55:31